| Ian Holdway | 10k | 0:33:54 |
| Justin Lalanne | 10k | 0:34:32 |
| Graeme Allardice | 10k | 0:34:47 |
| Brandon Higginbotham | 10k | 0:35:40 |
| Michael Bergeron | 10k | 0:35:40 |
| Justin Clarke | 10k | 0:35:43 |
| Ben Firth | 10k | 0:35:44 |
| Dean Strowbridge | 10k | 0:35:53 |
| Matt Parker | 10k | 0:35:58 |
| Stephane Piccinin | 10k | 0:36:18 |
| Denise Robson | 10k | 0:37:02 |
| Rayleen Hill | 10k | 0:38:17 |
| Paula Keating | 10k | 0:38:30 |
| Erin Poirier | 10k | 0:38:39 |
| Stephanie Seaward | 10k | 0:38:47 |
| Brian Norman | 10k | 0:38:48 |
| Nick McBride | 10k | 0:39:31 |
| Steve Dohaney | 10k | 0:39:36 |
| Chris Fourgnaud | 10k | 0:39:41 |
| Aaron MacInnis | 10k | 0:39:52 |
| Allister Mason | 10k | 0:39:54 |
| David Martin | 10k | 0:40:00 |
| Liz MacDonald | 10k | 0:40:21 |
| Alan Robinson | 10k | 0:40:51 |
| Kendra LeBlanc | 10k | 0:40:59 |
| Matthew Malenfant | 10k | 0:41:03 |
| Katie Welsh | 10k | 0:41:05 |
| Kara MacKinnon | 10K | 0:41:06 |
| Kristy Newson | 10k | 0:41:31 |
| Ryan MacDonald | 10k | 0:41:37 |
| Jonathan Walker | 12.2k | 0:41:38 |
| Krista Harrison | 10k | 0:41:50 |
| Nathan Urquhart | 10k | 0:41:51 |
| Gerben van Hameren | 10k | 0:42:14 |
| Sebastian Schlecht | 10k | 0:42:16 |
| Maura Wieczorek | 10k | 0:42:23 |
| Joel Rudolph | 10k | 0:42:36 |
| Suzanne Myers | 10k | 0:42:51 |
| Danielle Carter | 10k | 0:42:54 |
| Charlotte Gardiner | 10k | 0:43:04 |
| Andrew Woods | 10k | 0:43:10 |
| Tim Harmon | 10k | 0:43:17 |
| Kenzie | 10k | 0:43:26 |
| Holly barss | 10k | 0:43:31 |
| Matthias Mueller | 12.2k | 0:43:48 |
| Rob Stuart | 10k | 0:43:54 |
| Jill Gritths | 10k | 0:44:01 |
| Thomas Bell | 10k | 0:44:20 |
| Mary McHenry | 10k | 0:44:33 |
| Riley Kennedy | 10k | 0:44:38 |
| Rachel MacPhee | 10k | 0:44:40 |
| John MacKinnon | 10k | 0:44:41 |
| Christy Pound | 10k | 0:44:51 |
| Courtney Barbour | 10k | 0:45:11 |
| Heather Lee-Callaghan | 10k | 0:45:38 |
| Steve Watters | 10k | 0:45:53 |
| Meghan Rushton | 10k | 0:45:57 |
| Jenna Ritter | 10k | 0:46:04 |
| kristin honshorst | 10k | 0:46:09 |
| Amy Earnshaw-Romans | 10k | 0:46:10 |
| Morgan Hawkes | 10k | 0:46:21 |
| Doug Ledger | 10k | 0:46:28 |
| monica rodriguez | 10k | 0:46:33 |
| Morgan book | 10k | 0:46:40 |
| Laura Leslie | 10k | 0:46:59 |
| Will Bryden | 12.2k | 0:47:11 |
| Tim Keilty | 12.2k | 0:47:37 |
| Brad Bishop | 10k | 0:47:38 |
| Ian MacIntyre | 12.2k | 0:47:47 |
| Lee McCarron | 12.2k | 0:48:18 |
| Patrick Bryden | 12.2k | 0:48:28 |
| Marcel Ritter | 12.2k | 0:48:29 |
| Gavin Hatheway | 12.2k | 0:48:35 |
| Colin Miller | 12.2k | 0:48:36 |
| Mitchell Firth | 12.2k | 0:48:38 |
| Rebecca Pyle | 10k | 0:48:39 |
| Ally Garber | 10k | 0:48:42 |
| Kaili van Vulpen | 12.2k | 0:48:55 |
| Rachel Watts | 10k | 0:49:05 |
| Sophie Flanagan | 10k | 0:49:22 |
| Paul Bass | 10k | 0:49:34 |
| Cheryl Smith | 10k | 0:49:47 |
| Kim casey | 10k | 0:50:08 |
| Angelina MacLellan | 10k | 0:50:51 |
| Cecile Amirault | 10k | 0:51:02 |
| Eileen O’Toole | 10k | 0:51:17 |
| Andrea Service | 10k | 0:51:32 |
| Lauren Koval | 10k | 0:52:01 |
| Janet Hawkins | 12.2k | 0:52:32 |
| Britney Benoit | 12.2k | 0:52:38 |
| Lindsay Ozon | 12.2k | 0:52:45 |
| Maggie Evoy | 10k | 0:53:16 |
| David Boyce | 12.2k | 0:53:17 |
| Damian McCarville | 12.2k | 0:53:18 |
| David A Thompson | 12.2k | 0:53:31 |
| Damian Daniels | 12.2k | 0:54:25 |
| Adam Casey | 12.2k | 0:55:34 |
| Whitney Canning | 10k | 0:55:40 |
| Blair Miller sr | 12.2k | 0:55:43 |
| Joelle Monaghan | 12.2k | 0:55:58 |
| Ashley Petrie | 10k | 0:56:31 |
| Cate McCormick | 10k | 0:58:07 |
| Don Perry | 12.2k | 1:00:26 |
| Sheila Grover | 12.2k | 1:01:31 |
| Becky Lausch | 12.2k | 1:03:18 |
| Katie Bent | 12.2k | 1:04:33 |
| Allison MacPherson | 12.2k | 1:05:59 |
Marathon Relay Results
May, 2020

