| 10k | |
| Falko Vheling | 36:19:00 |
| Michael Bergeron | 36:41:00 |
| Jamie Lamond | 37:15:00 |
| Drew Moore | 39:56:00 |
| Kenzie Urquhart | 42:16:00 |
| Daniel Quinn | 43:22:00 |
| David Thompson | 43:29:00 |
| Doran Donovan | 45:22:00 |
| Jody Clarke | 45:59:00 |
| Whitney Canning | 46:38:00 |
| Ian Campbell | 53:26:00 |
| Brianna Richardson | 1:06:22 |
| Justine Dol | 1:06:23 |
| 5k | |
| Lindsay Lamrock | 19:29 |
MEC 1
January 28, 2018

